Pure aramid paper
Features:
1. The structure is dense and the surface is smooth. Compared with the laminated aramid paper of the same thickness, it has higher tensile strength and tear strength.
2. It has excellent high temperature resistance, can be used at a high temperature of 210 °C for a long time (above H level), and has passed the UL relative temperature index (RTI) certification
3. It has excellent flame retardant performance, less smoke and no droplet during combustion, and self extinguishing when take it way from fire.
L633A product performance parameters:
Nominal Thickness | mm | 0.05 | 0.08 | 0.13 | 0.18 | 0.25 | 0.30 | 0.38 | 0.51 | 0.76 | Standard Test | |
mil | 2 | 3 | 5 | 7 | 10 | 12 | 15 | 20 | 30 | |||
Typical Thickness | mm | 0.061 | 0.081 | 0.132 | 0.186 | 0.243 | 0.285 | 0.375 | 0.501 | 0.800 | GB/T451.3-2002 | |
Quantitative | g/㎡ | 41 | 64 | 118 | 174 | 226 | 285 | 393 | 506 | 824 | GB/T451.2-2002 | |
Density | g/m³ | 0.80 | 0.79 | 0.89 | 0.94 | 0.98 | 1.00 | 1.05 | 1.01 | 1.05 | / | |
Tensile Strength | Longitudinal MD | N/cm | 26 | 40 | 88 | 110 | 200 | 250 | 320 | 520 | >600 | GB/T12914-2008 |
Lateral TD | 20 | 35 | 80 | 100 | 180 | 230 | 300 | 500 | >600 | |||
Elongation | Longitudinal MD | % | 7.4 | 7.5 | 8.8 | 9.0 | 13.0 | 16.0 | 16.0 | 20.0 | N/A | GB/T12914-2008 |
Lateral TD | 7.2 | 7.8 | 8.2 | 8.0 | 11.0 | 15.0 | 15.0 | 18.0 | N/A | |||
Tear Strength | Longitudinal MD | N | 1.2 | 2.0 | 2.8 | 3.8 | 5.2 | 6.8 | 12.6 | >16.0 | >16.0 | GB/TN12914-2002 |
Lateral TD | 1.2 | 2.0 | 3.0 | 3.8 | 6.0 | 7.0 | 12.3 | >16.0 | >16.0 | |||
Dielectric Strength | kv/mm | 16 | 18 | 22 | 24 | 28 | 28 | 30 | 33 | 33 | GB/T1408.1-2006 |
L233A product performance parameters:
Nominal Thickness | mm | 0.04 | 0.05 | 0.08 | 0.13 | 0.15 | 0.18 | 0.25 | 0.30 | 0.38 | 0.51 | Standard Test |
mil | 1.5 | 2 | 3 | 5 | 6 | 7 | 10 | 12 | 15 | 20 | ||
Thickness | mm | 0.038 | 0.052 | 0.082 | 0.133 | 0.154 | 0.178 | 0.247 | 0.306 | 0.393 | 0.553 | GB/T451.3-2002 |
Quantitative | g/㎡ | 25 | 33.5 | 62.4 | 115 | 137 | 171 | 235 | 291 | 360 | 560 | GB/T451.2-2002 |
Density | g/m³ | 0.66 | 0.64 | 0.76 | 0.86 | 0.89 | 0.96 | 0.95 | 0.95 | 0.92 | 1.01 | / |
Tensile Strength | Longitudinal MD | 16 | 35 | 55 | 100 | 110 | 119 | 170 | 250 | 280 | 530 | GB/T12914-2008 |
Lateral TD | 5 | 10 | 22 | 95 | 100 | 114 | 140 | 220 | 260 | 520 | ||
Elongation | Longitudinal MD | 4.1 | 6.5 | 7.5 | 11.0 | 11.0 | 14.0 | 12.0 | 14.0 | 11.0 | 21.0 | GB/T12914-2008 |
Lateral TD | 3.0 | 3.0 | 4.5 | 13.0 | 10.0 | 13.0 | 13.0 | 14.0 | 12.0 | 22.0 | ||
Tear Strength | Longitudinal MD | 0.45 | 0.45 | 0.7 | 2.0 | 2.5 | 6.3 | 7.3 | 9.5 | 15.0 | >16.0 | GB/TN12914-2002 |
Lateral TD | 0.5 | 0.4 | 0.7 | 2.1 | 2.5 | 6.5 | 8.3 | 10.4 | >16.0 | >16.0 | ||
Dielectric Strength | kv/mm | 12 | 12 | 11 | 9.8 | 10.1 | 23.6 | 28.2 | 28.7 | 21.9 | 23.3 | GB/T1408.1-2006 |
Aramid insulating paper product application:
1. Insulating materials for coils, windings, insulating sleeves, components, wires and joints in transformers
2. Insulation materials for coils, windings, slots, phases, turns, and line terminals in motors and generators
3. Cable and wire insulation, nuclear power equipment insulation and other fields
Product Message
Related Products
Contact Us
Address: No. 3 Industrial Road, Futian Industrial Park, Dingnan County, Ganzhou City, Jiangxi Province
Tel:190 7971 8188
E-Mail:henry_yu@longpont.cn
Copyright©2021 Ganzhou Longpont Material Technology Co., Ltd. All rights reserved 赣ICP备2022004279号-1 SEO